QY Insulation Bridge Crane Insulated Hook Bridge Crane
QY insulation bridge crane
Model:QY
Load capacity: 5-50/10t
Span Length: 10.5-31.5m
Lifting height: 12/16m
Lifting speed: 8-16m/min
Trolley Travelling Speed:30-50m/min
Crane Travelling speed: 100-120m/min
Work duty: A6
QY Type Double Girder Insulated Bridge Crane |
Basic Characters of QY Type Double Girder Bridge Crane
●Working condition:Indoor & Outdoor
●Working temperature: -25-50°C
MODEL :QY
■ Load capacity: 5-50/10t;Span Length: 10.5-31.5m
■ Lifting height: 12/16m;Lifting speed: 8-16m/min
■ Trolley Travelling Speed:30-50m/min
■ Crane Travelling speed: 100-120m/min
■ Work duty: A6
■ Application:Insulated hook bridge cranes are suitable for smelting aluminum, magnesium, copper and other electrolytic non-ferrous metal materials in the factory workshop.
Introduction of Nybon Insulated Hook Bridge Crane
■ Insulated hook bridge crane is used in electrolyzing of nonferrous metal, aluminum and magnesium metallurgy workshops. This model crane is composed of a box-type frame, crane travelling mechanism, trolley, electric equipment. In order to prevent the current of electrical equipment would through lifted parts endanger the driver of the crane during working, so the insulation equipment is set up at some suitable positions.
■ QY insulated bridge crane to prevent electric current from injuring the driver and damaging equipment.
■ This model of crane belongs to heavy working grade, in order to secure safety; the main hoist mechanism is matched with double brakes.
■ It has over three insulation parts to protect the current of electrical equipment from endangering the driver of the crane when working.
■ QY model overhead crane with hook is mainly used inside the workshop.
■ It is divided into two working classes: A5 and A6 according to the use grade and load-up condition.Safe slide wire or angle iron can be used for electric conduction of the crane;it can be either at the opposite side of the cab or at the same side of the cab.
Applications and Parameters of Nybon Insulated Bridge Crane
Lifting capacity | T | 16/3.2 | 20/5 | ||||||||||||||||||||||||||||||
Span | M | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | ||||||||||||||||
Max lifting height | Main | 16 | 12 | ||||||||||||||||||||||||||||||
Aux. | 18 | 14 | |||||||||||||||||||||||||||||||
Work duty | A6 | A6 | |||||||||||||||||||||||||||||||
Speed | Main lift | m/min | 10.7 | 9.8 | |||||||||||||||||||||||||||||
Aux.lift | 14.6 | 15.5 | |||||||||||||||||||||||||||||||
Travelling of crab | 44.6 | ||||||||||||||||||||||||||||||||
Travelling of trolley | 76 | 89 | 76 | 89 | |||||||||||||||||||||||||||||
Motor | Main lift | KW | YZR250M1-6/37 | YZR250M2-6/45 | |||||||||||||||||||||||||||||
aux.lift | YZR160L-6/13 | YZR180L-6/17 | |||||||||||||||||||||||||||||||
Trvelling of crab | YZR 132M2-6/4 | ||||||||||||||||||||||||||||||||
Travelling of trolley | YZR160M1-2-6/2x7.5 | YZR160L-6/2X11 | YZR160M1-2-6/2X7.5 | YZR160L-6/2X11 | |||||||||||||||||||||||||||||
Weight | Crab | t | 6.592 | 8.64 | |||||||||||||||||||||||||||||
Total weight | 21 | 23 | 25 | 29 | 32 | 36 | 40 | 44 | 22 | 24 | 27 | 31 | 34 | 39 | 43 | 46 | |||||||||||||||||
Max. wheel pressure | KN | 155 | 164 | 173 | 194 | 203 | 214 | 223 | 232 | 177 | 188 | 199 | 221 | 233 | 243 | 255 | 265 | ||||||||||||||||
Steel track recommended | 43KG/M QU70 | ||||||||||||||||||||||||||||||||
Power source | 380V 50HZ 3PHASE |
FORM TITLE
FORM PRODUCT:
你还没有添加任何产品!
FORM TITLE
FORM PRODUCT:
你还没有添加任何产品!
MAYBE YOU ARE INTERESTED IN
Workshop Single Girder Overhead Crane Travelling Bridge Crane
Best Price LDA Type 1~20t Single Girder EOT Overhead Crane
Mobile Travelling Single Girder Overhead Crane
Workshop Single Girder Overhead Crane
Automatic Hydraulic Scissor Lifting Elevator Platform
Offshore Pedestal Crane Portal Crane